MATERIALS High-performance Film
Ultrathin Adhesive Tape(Single-sided )│
Feature
- An adhesive with strong adhesiveness is used, making it possible to fix the tape to a variety of objects.
- A hard adhesive with excellent punching properties is used.
- With a low tack surface re-workability in short period is excellent.
Application
- Fixing of various components inside mobile devices such as smartphones, car navigation systems, tablet devices and remote controls, liquid crystal displays (LCD), organic light emitting displays (OLED) and other electronic devices
- Surface protection for graphite sheets and magnetic sheets
Construction
Property
ISR Grade | SMK 10G | BSMK 6G | BSMK 6GM | BSMK 8G | BSMK 10G | BSMK 10GM | |
Base Film Thickness | PET 7μm | PET 2μm | Black mat PET 4μm | PET 4μm | PET 2μm | Black mat PET 4μm | |
Tape Thickness | 10μm | 6μm | 6μm | 8μm | 10μm | 10μm | |
Liner Thickness | 38μm | 25μm | 25μm | 25μm | 38μm | 25μm | |
Adhesive Thickness | 3μm | 4μm | 2μm | 4μm | 8μm | 6μm | |
Adhesive Color | transparency | black | transparency | black | black | transparency | |
Adhesive force (mN/25mm) | SUS | 9.3 | 2.5 | 2.5 | Tape broken | 5.4 | Tape broken |
Glass | 8.5 | 3.0 | 3.0 | Tape broken | 4.7 | Tape broken | |
PC | 8.8 | 2.5 | 2.5 | Tape broken | 4.4 | Tape broken | |
Ball Tack (No.) | ≦2 | ≦2 | ≦2 | ≦2 | ≦2 | ≦2 | |
Holding Power (mm) ※1 | 0 | 0 | 0 | 0 | 0 | 0 |
※1. Measured the deviated distance under condition of 1kg load at 40℃×1hr.
Data in these materials are measured values and do not constitute guaranteed values.